
Cooperative Program Allocation Budget/Designated Receipts Accumulative Distribution October 1, 2016 through September 30, 2017 | |||
---|---|---|---|
Cooperative Program Allocation Budget | Designated | Total | |
International Mission Board | 98,792,232.80 | 133,012,301.89 | 231,804,534.69 |
North American Mission Board | 44,644,865.00 | 57,892,098.93 | 102,536,963.93 |
NAMB—Disaster Relief | 1,250,000.00 | 0.00 | 1,250,000.00 |
Total World Missions | $144,687,097.80 | $190,904,400.82 | $335,591,498.62 |
Gateway Seminary | 4,215,883.73 | 16,699.28 | 4,232,583.01 |
Midwestern Seminary | 5,194,513.38 | 16,512.52 | 5,211,025.90 |
New Orleans Seminary | 7,481,508.14 | 22,973.55 | 7,504,481.69 |
Southeastern Seminary | 8,174,435.72 | 40,338.88 | 8,214,774.60 |
Southern Seminary | 9,894,624.61 | 61,657.05 | 9,956,281.66 |
Southwestern Seminary | 7,979,597.93 | 43,409.58 | 8,023,007.51 |
Historical Library and Archives | 470,152.14 | 1,186.56 | 471,338.70 |
Total Theological Education | $43,410,715.65 | $202,777.42 | $43,613,493.07 |
Ethics & Religious Liberty Comm | 3,232,296.06 | 20,875.90 | 3,253,171.96 |
GuideStone Financial Resources | 0.00 | 34,215.56 | 34,215.56 |
SBC Operating | 5,816,621.57 | 241,483.09 | 6,058,104.66 |
Total Other Ministries | $9,048,917.63 | $296,574.55 | $9,345,492.18 |
Grand Totals | $197,146,731.08 | $191,403,752.79 | $388,550,483.87 |
Cooperative Program Allocation Budget/Designated Contributions Received from State Baptist Conventions and Other Sources | ||||
---|---|---|---|---|
Cooperative Program Allocation Budget | Designated Gifts | |||
Contribution Sources | 2016–2017 | 2015–2016 | 2016–2017 | 2015–2016 |
Alabama | 17,431,578.35 | 17,623,899.73 | 18,506,574.93 | 19,234,863.19 |
Alaska | 218,584.41 | 254,962.63 | 237,132.01 | 233,264.62 |
Arizona | 1,220,429.67 | 877,453.14 | 1,246,083.83 | 1,221,462.72 |
Arkansas | 8,898,767.78 | 8,843,314.65 | 7,561,782.60 | 8,381,209.82 |
California | 2,209,865.62 | 2,257,707.50 | 2,883,725.71 | 2,729,462.83 |
Colorado | 543,953.08 | 579,263.72 | 716,325.79 | 749,154.88 |
Dakota | 92,271.99 | 81,316.30 | 141,036.52 | 124,741.55 |
DC | 10,346.18 | 20,152.97 | 12,540.18 | 11,163.50 |
Florida | 18,002,169.41 | 14,898,184.50 | 8,282,626.60 | 8,952,281.22 |
Georgia | 16,742,875.61 | 17,261,133.15 | 16,067,560.92 | 17,893,784.93 |
Hawaii Pacific | 454,332.55 | 247,218.67 | 414,140.03 | 280,773.57 |
Illinois | 2,342,018.25 | 2,394,244.07 | 2,215,029.89 | 2,210,497.74 |
Indiana | 815,157.98 | 887,840.04 | 893,623.86 | 910,025.39 |
Iowa | 271,571.07 | 289,909.71 | 187,078.68 | 190,949.22 |
Kansas-Nebraska | 719,888.40 | 642,391.30 | 863,348.78 | 900,124.59 |
Kentucky | 10,080,795.82 | 10,376,428.15 | 7,948,336.40 | 8,251,172.94 |
Louisiana | 7,208,828.14 | 7,566,459.97 | 5,826,439.62 | 6,377,172.31 |
Maryland-Delaware | 1,547,437.17 | 1,549,112.96 | 1,344,198.00 | 1,516,324.00 |
Michigan | 318,097.45 | 309,072.08 | 352,293.02 | 363,662.40 |
Minnesota-Wisconsin | 115,581.16 | 94,107.98 | 202,579.88 | 219,160.77 |
Mississippi | 11,887,528.46 | 11,898,165.83 | 12,516,621.71 | 13,136,582.43 |
Missouri | 6,210,062.27 | 6,083,560.79 | 6,582,269.34 | 6,786,267.09 |
Montana | 146,941.58 | 148,087.87 | 198,391.74 | 233,468.73 |
Nevada | 570,026.53 | 527,011.71 | 249,920.71 | 228,583.54 |
New England | 155,825.39 | 139,226.10 | 229,990.13 | 250,722.87 |
New Mexico | 697,965.94 | 893,679.10 | 1,144,598.82 | 1,503,466.02 |
New York | 239,239.33 | 195,465.49 | 363,097.20 | 377,302.79 |
North Carolina | 11,700,422.60 | 11,417,637.04 | 20,103,183.73 | 21,051,109.33 |
Northwest | 760,592.29 | 765,086.13 | 895,813.51 | 863,026.09 |
Ohio | 2,028,568.08 | 1,718,456.91 | 1,255,662.71 | 1,462,302.96 |
Oklahoma | 9,856,159.55 | 10,198,960.35 | 7,052,237.83 | 7,669,429.82 |
Pennsylvania-South Jersey | 218,406.86 | 213,465.81 | 313,400.75 | 287,997.37 |
Puerto Rico/Virgin Islands | 4,400.86 | 4,803.96 | 28,235.25 | 13,276.12 |
South Carolina | 11,120,151.45 | 11,571,772.58 | 11,578,040.43 | 12,253,631.33 |
Tennessee | 15,137,955.50 | 15,264,644.02 | 15,373,432.79 | 17,030,728.62 |
Texas (BGCT) | 10,486,273.62 | 10,516,259.19 | 13,518,432.90 | 14,569,947.11 |
Texas (SBTC) | 15,429,391.15 | 15,892,069.97 | 11,986,041.29 | 13,867,210.83 |
Utah-Idaho | 176,788.55 | 166,853.77 | 298,689.82 | 294,835.23 |
Virginia (BGAV) | 888,825.37 | 875,800.16 | 3,474,033.25 | 3,764,671.95 |
Virginia (SBCV) | 4,399,730.29 | 4,336,542.13 | 4,839,053.76 | 4,640,010.92 |
West Virginia | 476,356.13 | 465,317.95 | 466,410.15 | 431,994.26 |
Wyoming | 112,664.07 | 121,740.53 | 127,982.23 | 137,839.48 |
Subtotal | $191,948,825.96 | $190,468,780.61 | $188,497,997.30 | $201,605,657.08 |
Churches & Individuals | 5,197,905.12 | 5,261,727.43 | 2,905,755.49 | 3,066,068.84 |
Grand Total | $197,146,731.08 | $195,730,508.04 | $191,403,752.79 | $204,671,725.92 |
